FOREX-ON-AUTO.COM TRADING RESULTS
PIPZU EXTRAPOLATED EUR/GBP to 17 MAR

FXDD
 
Account: 6260141 Name: PipZu Extra on VPS FXDD Currency: USD 2009 March 17, 08:26
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
64573090 2009.03.16 02:38 buy 1.00 eurgbp 0.9229 0.9120 0.9429 2009.03.16 17:17 0.9236 0.00 0.00 0.00 98.47
64557988 2009.03.13 22:39 sell 1.00 eurgbp 0.9242 0.9347 0.9042 2009.03.13 22:58 0.9241 0.00 0.00 0.00 13.98
64557360 2009.03.13 22:18 sell 1.00 eurgbp 0.9241 0.9346 0.9041 2009.03.13 22:25 0.9240 0.00 0.00 0.00 13.98
64550973 2009.03.13 20:21 sell 1.00 eurgbp 0.9240 0.9345 0.9040 2009.03.13 20:21 0.9239 0.00 0.00 0.00 13.97
64436313 2009.03.13 01:02 sell 1.00 eurgbp 0.9270 0.9379 0.9070 2009.03.13 01:03 0.9265 0.00 0.00 0.00 69.73
64412702 2009.03.12 20:31 buy 1.00 eurgbp 0.9249 0.9144 0.9449 2009.03.12 22:17 0.9256 0.00 0.00 0.00 97.59
64284663 2009.03.12 03:06 buy 1.00 eurgbp 0.9252 0.9143 0.9452 2009.03.12 07:41 0.9260 0.00 0.00 0.00 110.86
64256237 2009.03.11 20:03 buy 1.00 eurgbp 0.9241 0.9136 0.9441 2009.03.11 20:14 0.9248 0.00 0.00 0.00 96.56
64153184 2009.03.11 03:29 sell 1.00 eurgbp 0.9226 0.9335 0.9026 2009.03.11 05:20 0.9225 0.00 0.00 0.00 13.77
64011636 2009.03.10 03:59 buy 1.00 eurgbp 0.9142 0.9035 0.9342 2009.03.10 05:16 0.9150 0.00 0.00 0.00 110.61
63999173 2009.03.10 00:11 sell 1.00 eurgbp 0.9158 0.9267 0.8958 2009.03.10 00:32 0.9157 0.00 0.00 0.00 13.77
63993751 2009.03.09 22:40 buy 1.00 eurgbp 0.9141 0.9032 0.9341 2009.03.10 00:00 0.9151 0.00 0.00 0.00 137.75
63736307 2009.03.06 01:20 buy 1.00 eurgbp 0.8882 0.8773 0.9082 2009.03.09 10:09 0.8990 0.00 0.00 0.00 1 516.00
63594433 2009.03.05 00:48 buy 1.00 eurgbp 0.8916 0.8807 0.9116 2009.03.05 14:05 0.8922 0.00 0.00 0.00 84.36
63464063 2009.03.03 23:10 buy 1.00 eurgbp 0.8940 0.8831 0.9140 2009.03.05 00:10 0.8912 0.00 0.00 0.00 -397.43
63318668 2009.03.02 21:54 buy 1.00 eurgbp 0.8961 0.8856 0.9161 2009.03.03 02:39 0.8971 0.00 0.00 0.00 140.00
63028146 2009.02.26 23:15 buy 1.00 eurgbp 0.8905 0.8796 0.9105 2009.02.27 05:04 0.8913 0.00 0.00 0.00 114.13
63018735 2009.02.26 20:22 sell 1.00 eurgbp 0.8919 0.9024 0.8719 2009.02.26 20:32 0.8918 0.00 0.00 0.00 14.32
62909392 2009.02.26 01:12 buy 1.00 eurgbp 0.8949 0.8840 0.9149 2009.02.26 09:34 0.8956 0.00 0.00 0.00 99.34
62893371 2009.02.25 21:06 sell 1.00 eurgbp 0.8975 0.9080 0.8775 2009.02.25 21:17 0.8973 0.00 0.00 0.00 28.40
62890460 2009.02.25 20:25 sell 1.00 eurgbp 0.8967 0.9072 0.8767 2009.02.25 20:49 0.8966 0.00 0.00 0.00 14.22
62769610 2009.02.25 00:52 buy 1.00 eurgbp 0.8863 0.8754 0.9063 2009.02.25 12:35 0.8869 0.00 0.00 0.00 86.84
62749937 2009.02.24 20:39 sell 1.00 eurgbp 0.8881 0.8986 0.8681 2009.02.24 20:39 0.8880 0.00 0.00 0.00 14.46
62595568 2009.02.24 00:02 buy 1.00 eurgbp 0.8765 0.8656 0.8965 2009.02.24 08:58 0.8773 0.00 0.00 0.00 115.92
62579134 2009.02.23 20:20 sell 1.00 eurgbp 0.8787 0.8892 0.8587 2009.02.23 20:25 0.8786 0.00 0.00 0.00 14.51
62430616 2009.02.23 03:51 buy 1.00 eurgbp 0.8892 0.8785 0.9092 2009.02.23 03:51 0.8900 0.00 0.00 0.00 116.07
62393283 2009.02.20 20:33 sell 1.00 eurgbp 0.8908 0.9013 0.8708 2009.02.20 20:47 0.8907 0.00 0.00 0.00 14.45
62388760 2009.02.20 20:15 sell 1.00 eurgbp 0.8878 0.8983 0.8678 2009.02.20 20:18 0.8877 0.00 0.00 0.00 14.44
62248736 2009.02.20 03:00 sell 1.00 eurgbp 0.8877 0.8984 0.8677 2009.02.20 03:17 0.8876 0.00 0.00 0.00 14.24
62237695 2009.02.20 00:17 sell 1.00 eurgbp 0.8874 0.8982 0.8674 2009.02.20 01:05 0.8873 0.00 0.00 0.00 14.29
62095430 2009.02.19 01:02 buy 1.00 eurgbp 0.8817 0.8708 0.9017 2009.02.19 07:23 0.8826 0.00 0.00 0.00 128.19
61961480 2009.02.18 06:20 balance Deposit 10 000.00
  0.00 0.00 0.00 2 937.79
Closed P/L: 2 937.79
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
64707539 2009.03.17 03:52 buy 1.00 eurgbp 0.9215 0.9108 0.9415   0.9211 0.00 0.00 0.00 -56.54
  0.00 0.00 0.00 -56.54
  Floating P/L: -56.54
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 2 937.79 Floating P/L: -56.54 Margin: 1 297.10
Balance: 12 937.79 Equity: 12 881.25 Free Margin: 11 584.15
 
Details:
PipZu Extrapolated Forex Robot
Gross Profit: 3 335.22 Gross Loss: 397.43 Total Net Profit: 2 937.79
Profit Factor: 8.39 Expected Payoff: 94.77  
Absolute Drawdown: 0.00 Maximal Drawdown: 397.43 (3.63%) Relative Drawdown: 3.63% (397.43)
 
Total Trades: 31 Short Positions (won %): 15 (100.00%) Long Positions (won %): 16 (93.75%)
Profit Trades (% of total): 30 (96.77%) Loss trades (% of total): 1 (3.23%)
Largest profit trade: 1 516.00 loss trade: -397.43
Average profit trade: 111.17 loss trade: -397.43
Maximum consecutive wins ($): 16 (943.82) consecutive losses ($): 1 (-397.43)
Maximal consecutive profit (count): 2 391.40 (14) consecutive loss (count): -397.43 (1)
Average consecutive wins: 15 consecutive losses: 1

PipZu/Extrapolated Website

Back