Results up to April 30, 2010
Kinetic Securities Pty Ltd
| Account: 44920 | Name: Kinetic FAP Turbo | Currency: USD | 2010 April 30, 07:23 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 4971325 | 2010.03.31 09:02 | balance | Deposit | 10 000.00 | |||||||||
| 4992249 | 2010.03.31 22:00 | sell | 0.50 | usdchf | 1.05434 | 1.07110 | 1.04920 | 2010.03.31 23:45 | 1.05409 | 0.00 | 0.00 | 0.00 | 11.86 |
| 4992389 | 2010.03.31 22:00 | sell | 0.30 | gbpchf | 1.59985 | 1.61630 | 1.59510 | 2010.03.31 23:04 | 1.59914 | 0.00 | 0.00 | 0.00 | 20.21 |
| 4993369 | 2010.03.31 23:33 | buy | 0.30 | gbpusd | 1.51765 | 1.50180 | 1.52240 | 2010.04.01 02:12 | 1.52240 | 0.00 | 0.00 | 0.07 | 142.50 |
| 4993381 | 2010.03.31 23:33 | buy | 0.30 | gbpchf | 1.59944 | 1.58260 | 1.60410 | 2010.04.01 05:01 | 1.60039 | 0.00 | 0.00 | 0.68 | 27.05 |
| 5035826 | 2010.04.01 22:00 | sell | 0.30 | gbpusd | 1.52873 | 1.54450 | 1.52430 | 2010.04.02 00:05 | 1.52932 | 0.00 | 0.00 | -0.04 | -17.70 |
| 5035953 | 2010.04.01 22:01 | sell | 0.50 | usdcad | 1.00834 | 1.02360 | 1.00390 | 2010.04.05 02:05 | 1.00797 | 0.00 | 0.00 | -0.86 | 18.35 |
| 5036093 | 2010.04.01 22:08 | sell | 0.30 | eurchf | 1.43225 | 1.44930 | 1.42760 | 2010.04.02 03:48 | 1.43208 | 0.00 | 0.00 | -1.12 | 4.83 |
| 5036242 | 2010.04.01 22:19 | buy | 0.40 | usdchf | 1.05418 | 1.03780 | 1.05890 | 2010.04.02 00:09 | 1.05439 | 0.00 | 0.00 | -0.34 | 7.97 |
| 5038150 | 2010.04.02 00:04 | sell | 0.30 | gbpchf | 1.61269 | 1.62810 | 1.60860 | 2010.04.02 02:06 | 1.61199 | 0.00 | 0.00 | 0.00 | 19.92 |
| 5088061 | 2010.04.05 22:04 | sell | 0.30 | gbpchf | 1.62411 | 1.64060 | 1.61930 | 2010.04.06 02:19 | 1.62375 | 0.00 | 0.00 | -0.42 | 10.15 |
| 5088087 | 2010.04.05 22:11 | buy | 0.50 | usdcad | 1.00270 | 0.98610 | 1.00730 | 2010.04.06 02:16 | 1.00310 | 0.00 | 0.00 | -0.43 | 19.94 |
| 5088289 | 2010.04.05 22:33 | sell | 0.30 | gbpusd | 1.52867 | 1.54370 | 1.52420 | 2010.04.06 01:43 | 1.52921 | 0.00 | 0.00 | -0.04 | -16.20 |
| 5088406 | 2010.04.05 22:37 | sell | 0.30 | eurchf | 1.43235 | 1.44830 | 1.42810 | 2010.04.06 09:15 | 1.43218 | 0.00 | 0.00 | -1.10 | 4.78 |
| 5088553 | 2010.04.05 22:43 | buy | 0.40 | usdchf | 1.06204 | 1.04590 | 1.06640 | 2010.04.06 01:43 | 1.06257 | 0.00 | 0.00 | -0.33 | 19.95 |
| 5121588 | 2010.04.06 22:00 | buy | 0.50 | usdchf | 1.06860 | 1.05330 | 1.07420 | 2010.04.06 23:50 | 1.06908 | 0.00 | 0.00 | 0.00 | 22.45 |
| 5121641 | 2010.04.06 22:00 | sell | 0.30 | gbpusd | 1.52767 | 1.54300 | 1.52210 | 2010.04.06 22:44 | 1.52669 | 0.00 | 0.00 | 0.00 | 29.40 |
| 5121716 | 2010.04.06 22:00 | sell | 0.50 | usdcad | 1.00118 | 1.01710 | 0.99690 | 2010.04.07 01:16 | 1.00110 | 0.00 | 0.00 | -0.41 | 4.00 |
| 5122033 | 2010.04.06 22:44 | buy | 0.30 | gbpusd | 1.52669 | 1.51120 | 1.53270 | 2010.04.07 00:53 | 1.52610 | 0.00 | 0.00 | 0.02 | -17.70 |
| 5122121 | 2010.04.06 22:45 | sell | 0.30 | eurgbp | 0.87746 | 0.89400 | 0.87240 | 2010.04.07 04:29 | 0.87734 | 0.00 | 0.00 | -0.72 | 5.49 |
| 5122646 | 2010.04.06 23:46 | buy | 0.30 | gbpchf | 1.63161 | 1.61490 | 1.63600 | 2010.04.07 03:11 | 1.63212 | 0.00 | 0.00 | 0.22 | 14.30 |
| 5122770 | 2010.04.06 23:50 | sell | 0.40 | usdchf | 1.06908 | 1.08440 | 1.06400 | 2010.04.07 01:14 | 1.06836 | 0.00 | 0.00 | -0.33 | 26.96 |
| 5155026 | 2010.04.07 22:00 | sell | 0.50 | usdcad | 1.00483 | 1.02170 | 0.99980 | 2010.04.08 01:17 | 1.00540 | 0.00 | 0.00 | -1.22 | -28.35 |
| 5155372 | 2010.04.07 22:19 | sell | 0.50 | usdchf | 1.07346 | 1.08960 | 1.06780 | 2010.04.08 15:52 | 1.07379 | 0.00 | 0.00 | -1.22 | -15.37 |
| 5155437 | 2010.04.07 22:20 | buy | 0.30 | gbpusd | 1.52432 | 1.50900 | 1.52950 | 2010.04.08 00:16 | 1.52378 | 0.00 | 0.00 | 0.07 | -16.20 |
| 5157933 | 2010.04.08 00:19 | sell | 0.30 | gbpusd | 1.52405 | 1.54070 | 1.51810 | 2010.04.08 00:37 | 1.52308 | 0.00 | 0.00 | 0.00 | 29.10 |
| 5158468 | 2010.04.08 00:37 | buy | 0.30 | gbpchf | 1.63574 | 1.62040 | 1.63970 | 2010.04.08 01:07 | 1.63676 | 0.00 | 0.00 | 0.00 | 28.48 |
| 5158484 | 2010.04.08 00:37 | buy | 0.30 | gbpusd | 1.52308 | 1.50700 | 1.52860 | 2010.04.08 02:32 | 1.52317 | 0.00 | 0.00 | 0.00 | 2.70 |
| 5309279 | 2010.04.12 22:00 | sell | 0.40 | eurchf | 1.43967 | 1.45640 | 1.43430 | 2010.04.13 02:15 | 1.43957 | 0.00 | 0.00 | -1.44 | 3.78 |
| 5309496 | 2010.04.12 22:11 | buy | 0.50 | usdcad | 1.00302 | 0.98760 | 1.00700 | 2010.04.13 01:26 | 1.00257 | 0.00 | 0.00 | -0.41 | -22.44 |
| 5309666 | 2010.04.12 22:26 | buy | 0.30 | gbpchf | 1.62786 | 1.61230 | 1.63290 | 2010.04.12 23:12 | 1.62870 | 0.00 | 0.00 | 0.00 | 23.78 |
| 5309890 | 2010.04.12 22:42 | sell | 0.30 | eurgbp | 0.88402 | 0.90040 | 0.87980 | 2010.04.13 08:01 | 0.88394 | 0.00 | 0.00 | -0.73 | 3.69 |
| 5310345 | 2010.04.12 23:06 | buy | 0.40 | usdchf | 1.05923 | 1.04220 | 1.06330 | 2010.04.13 00:54 | 1.05943 | 0.00 | 0.00 | -0.33 | 7.55 |
| 5311023 | 2010.04.12 23:48 | buy | 0.30 | gbpusd | 1.53633 | 1.52090 | 1.54110 | 2010.04.13 00:59 | 1.53745 | 0.00 | 0.00 | 0.02 | 33.60 |
| 5398746 | 2010.04.13 22:00 | sell | 0.50 | usdchf | 1.05531 | 1.07190 | 1.05130 | 2010.04.13 22:16 | 1.05450 | 0.00 | 0.00 | 0.00 | 38.41 |
| 5398768 | 2010.04.13 22:00 | buy | 0.30 | gbpusd | 1.53656 | 1.52140 | 1.54090 | 2010.04.13 22:10 | 1.53758 | 0.00 | 0.00 | 0.00 | 30.60 |
| 5399090 | 2010.04.13 22:04 | sell | 0.30 | eurchf | 1.43389 | 1.45080 | 1.42920 | 2010.04.15 10:47 | 1.43377 | 0.00 | 0.00 | -4.36 | 3.41 |
| 5399767 | 2010.04.13 22:10 | buy | 0.50 | usdcad | 1.00166 | 0.98630 | 1.00710 | 2010.04.14 01:26 | 1.00133 | 0.00 | 0.00 | -0.41 | -16.48 |
| 5400316 | 2010.04.13 22:16 | buy | 0.50 | usdchf | 1.05452 | 1.03830 | 1.05950 | 2010.04.14 02:12 | 1.05383 | 0.00 | 0.00 | -0.42 | -32.74 |
| 5400338 | 2010.04.13 22:16 | sell | 0.30 | eurgbp | 0.88439 | 0.90010 | 0.88040 | 2010.04.14 10:04 | 0.88421 | 0.00 | 0.00 | -0.73 | 8.33 |
| 5400510 | 2010.04.13 22:17 | sell | 0.30 | gbpusd | 1.53793 | 1.55330 | 1.53220 | 2010.04.14 00:13 | 1.53778 | 0.00 | 0.00 | -0.04 | 4.50 |
| 5401879 | 2010.04.13 22:52 | buy | 0.30 | gbpchf | 1.62070 | 1.60500 | 1.62600 | 2010.04.13 23:10 | 1.62174 | 0.00 | 0.00 | 0.00 | 29.59 |
| 5477571 | 2010.04.14 22:01 | buy | 0.30 | gbpchf | 1.62700 | 1.61040 | 1.63110 | 2010.04.14 23:56 | 1.62806 | 0.00 | 0.00 | 0.00 | 30.22 |
| 5477785 | 2010.04.14 22:19 | buy | 0.30 | gbpusd | 1.54670 | 1.53110 | 1.55160 | 2010.04.15 00:06 | 1.54704 | 0.00 | 0.00 | 0.07 | 10.20 |
| 5477854 | 2010.04.14 22:23 | sell | 0.50 | usdcad | 0.99917 | 1.01610 | 0.99500 | 2010.04.15 00:46 | 0.99885 | 0.00 | 0.00 | -1.24 | 16.02 |
| 5478325 | 2010.04.14 23:07 | sell | 0.40 | usdchf | 1.05203 | 1.06870 | 1.04790 | 2010.04.15 00:53 | 1.05173 | 0.00 | 0.00 | -1.00 | 11.41 |
| 5478903 | 2010.04.14 23:56 | sell | 0.30 | gbpchf | 1.62740 | 1.64250 | 1.62200 | 2010.04.15 01:03 | 1.62628 | 0.00 | 0.00 | -1.24 | 31.95 |
| 5480286 | 2010.04.15 00:43 | sell | 0.30 | gbpusd | 1.54702 | 1.56270 | 1.54170 | 2010.04.15 09:02 | 1.54911 | 0.00 | 0.00 | 0.00 | -62.70 |
| 5731226 | 2010.04.19 22:00 | sell | 0.30 | gbpusd | 1.53352 | 1.54890 | 1.52950 | 2010.04.19 23:55 | 1.53386 | 0.00 | 0.00 | 0.00 | -10.20 |
| 5733824 | 2010.04.19 22:30 | sell | 0.40 | eurchf | 1.43371 | 1.44890 | 1.42940 | 2010.04.20 14:14 | 1.43360 | 0.00 | 0.00 | -1.44 | 4.14 |
| 5735408 | 2010.04.19 22:51 | sell | 0.30 | gbpchf | 1.63069 | 1.64710 | 1.62590 | 2010.04.20 00:42 | 1.62997 | 0.00 | 0.00 | -0.41 | 20.31 |
| 5736005 | 2010.04.19 22:56 | buy | 0.40 | usdchf | 1.06323 | 1.04710 | 1.06860 | 2010.04.20 02:52 | 1.06284 | 0.00 | 0.00 | -0.33 | -14.68 |
| 5742042 | 2010.04.20 00:02 | buy | 0.30 | gbpusd | 1.53318 | 1.51820 | 1.53920 | 2010.04.20 01:19 | 1.53370 | 0.00 | 0.00 | 0.00 | 15.60 |
| 5743913 | 2010.04.20 00:35 | sell | 0.40 | usdcad | 1.01514 | 1.03160 | 1.01060 | 2010.04.20 02:10 | 1.01462 | 0.00 | 0.00 | 0.00 | 20.50 |
| 5789716 | 2010.04.20 22:08 | sell | 0.30 | gbpchf | 1.64202 | 1.65850 | 1.63770 | 2010.04.21 01:35 | 1.64169 | 0.00 | 0.00 | -0.41 | 9.26 |
| 5789755 | 2010.04.20 22:08 | sell | 0.30 | gbpusd | 1.53744 | 1.55390 | 1.53200 | 2010.04.20 22:56 | 1.53642 | 0.00 | 0.00 | 0.00 | 30.60 |
| 5790021 | 2010.04.20 22:24 | sell | 0.50 | usdchf | 1.06827 | 1.08450 | 1.06370 | 2010.04.21 07:52 | 1.06854 | 0.00 | 0.00 | -0.41 | -12.63 |
| 5790382 | 2010.04.20 22:37 | buy | 0.30 | eurchf | 1.43592 | 1.41900 | 1.44010 | 2010.04.27 10:14 | 1.43609 | 0.00 | 0.00 | 4.03 | 4.75 |
| 5790612 | 2010.04.20 22:56 | buy | 0.30 | gbpusd | 1.53642 | 1.52070 | 1.54180 | 2010.04.20 23:19 | 1.53755 | 0.00 | 0.00 | 0.00 | 33.90 |
| 5791193 | 2010.04.20 23:19 | sell | 0.30 | gbpusd | 1.53755 | 1.55350 | 1.53190 | 2010.04.21 00:34 | 1.53688 | 0.00 | 0.00 | -0.04 | 20.10 |
| 5791633 | 2010.04.20 23:36 | buy | 0.30 | eurgbp | 0.87414 | 0.85850 | 0.87950 | 2010.04.21 03:15 | 0.87450 | 0.00 | 0.00 | 0.39 | 16.56 |
| 5792629 | 2010.04.21 00:34 | buy | 0.30 | gbpusd | 1.53688 | 1.52050 | 1.54100 | 2010.04.21 04:15 | 1.53644 | 0.00 | 0.00 | 0.00 | -13.20 |
| 5843816 | 2010.04.21 22:19 | buy | 0.30 | gbpusd | 1.54020 | 1.52430 | 1.54490 | 2010.04.21 22:39 | 1.54121 | 0.00 | 0.00 | 0.00 | 30.30 |
| 5843972 | 2010.04.21 22:24 | sell | 0.50 | usdchf | 1.07031 | 1.08590 | 1.06480 | 2010.04.22 00:14 | 1.07018 | 0.00 | 0.00 | -1.22 | 6.07 |
| 5844416 | 2010.04.21 22:38 | buy | 0.30 | eurgbp | 0.86919 | 0.85380 | 0.87430 | 2010.04.22 10:13 | 0.86928 | 0.00 | 0.00 | 1.17 | 4.17 |
| 5844494 | 2010.04.21 22:39 | sell | 0.30 | gbpusd | 1.54120 | 1.55620 | 1.53700 | 2010.04.22 00:29 | 1.54087 | 0.00 | 0.00 | -0.12 | 9.90 |
| 5846090 | 2010.04.22 00:30 | sell | 0.50 | usdchf | 1.07037 | 1.08730 | 1.06630 | 2010.04.22 02:15 | 1.07018 | 0.00 | 0.00 | 0.00 | 8.88 |
| 5846218 | 2010.04.22 00:38 | sell | 0.30 | gbpusd | 1.54149 | 1.55650 | 1.53600 | 2010.04.22 02:33 | 1.54156 | 0.00 | 0.00 | 0.00 | -2.10 |
| 5891134 | 2010.04.22 22:04 | sell | 0.50 | usdchf | 1.07705 | 1.09410 | 1.07290 | 2010.04.23 10:42 | 1.07720 | 0.00 | 0.00 | -0.41 | -6.96 |
| 5891283 | 2010.04.22 22:06 | buy | 0.30 | gbpusd | 1.53779 | 1.52220 | 1.54230 | 2010.04.22 23:03 | 1.53855 | 0.00 | 0.00 | 0.00 | 22.80 |
| 5891355 | 2010.04.22 22:07 | sell | 0.50 | usdcad | 0.99989 | 1.01610 | 0.99400 | 2010.04.23 09:28 | 0.99951 | 0.00 | 0.00 | -0.41 | 19.01 |
| 5892062 | 2010.04.22 22:35 | sell | 0.30 | gbpchf | 1.65679 | 1.67270 | 1.65160 | 2010.04.23 10:33 | 1.65661 | 0.00 | 0.00 | -0.40 | 5.00 |
| 5892168 | 2010.04.22 22:42 | buy | 0.30 | eurgbp | 0.86494 | 0.84930 | 0.87040 | 2010.04.23 01:16 | 0.86146 | 0.00 | 0.00 | 0.39 | -160.16 |
| 5892584 | 2010.04.22 23:03 | sell | 0.30 | gbpusd | 1.53844 | 1.55390 | 1.53310 | 2010.04.23 00:37 | 1.53783 | 0.00 | 0.00 | -0.04 | 18.30 |
| 5894222 | 2010.04.23 00:37 | buy | 0.30 | gbpusd | 1.53778 | 1.52210 | 1.54270 | 2010.04.23 06:22 | 1.53600 | 0.00 | 0.00 | 0.00 | -53.40 |
| 5977418 | 2010.04.26 22:00 | sell | 0.40 | eurgbp | 0.86463 | 0.88140 | 0.86060 | 2010.04.27 09:11 | 0.86817 | 0.00 | 0.00 | -0.97 | -218.18 |
| 5977773 | 2010.04.26 22:20 | buy | 0.30 | gbpusd | 1.54488 | 1.52820 | 1.55090 | 2010.04.26 22:29 | 1.54589 | 0.00 | 0.00 | 0.00 | 30.30 |
| 5977888 | 2010.04.26 22:26 | buy | 0.50 | usdchf | 1.07418 | 1.05830 | 1.07880 | 2010.04.27 08:14 | 1.07378 | 0.00 | 0.00 | -0.41 | -18.63 |
| 5978377 | 2010.04.26 22:32 | sell | 0.30 | gbpusd | 1.54609 | 1.56170 | 1.54200 | 2010.04.26 23:12 | 1.54496 | 0.00 | 0.00 | 0.00 | 33.90 |
| 5979924 | 2010.04.26 23:12 | buy | 0.30 | gbpusd | 1.54496 | 1.52880 | 1.55090 | 2010.04.26 23:20 | 1.54606 | 0.00 | 0.00 | 0.00 | 33.00 |
| 5983151 | 2010.04.27 00:06 | sell | 0.30 | gbpusd | 1.54603 | 1.56250 | 1.54010 | 2010.04.27 02:13 | 1.54663 | 0.00 | 0.00 | 0.00 | -18.00 |
| 6035038 | 2010.04.27 22:00 | buy | 0.30 | gbpusd | 1.52493 | 1.50860 | 1.52960 | 2010.04.27 22:08 | 1.52589 | 0.00 | 0.00 | 0.00 | 28.80 |
| 6035793 | 2010.04.27 22:39 | sell | 0.30 | gbpchf | 1.65898 | 1.67480 | 1.65500 | 2010.04.28 01:23 | 1.65836 | 0.00 | 0.00 | -0.40 | 17.11 |
| 6035888 | 2010.04.27 22:44 | sell | 0.30 | gbpusd | 1.52650 | 1.54250 | 1.52240 | 2010.04.27 23:14 | 1.52565 | 0.00 | 0.00 | 0.00 | 25.50 |
| 6036103 | 2010.04.27 22:59 | sell | 0.50 | usdcad | 1.01708 | 1.03220 | 1.01190 | 2010.04.28 00:15 | 1.01636 | 0.00 | 0.00 | -0.40 | 35.42 |
| 6036585 | 2010.04.27 23:14 | buy | 0.30 | gbpusd | 1.52544 | 1.51000 | 1.53050 | 2010.04.28 01:24 | 1.52484 | 0.00 | 0.00 | 0.02 | -18.00 |
| 6036890 | 2010.04.27 23:21 | buy | 0.30 | eurgbp | 0.86363 | 0.84670 | 0.86780 | 2010.04.28 01:24 | 0.86414 | 0.00 | 0.00 | 0.39 | 23.33 |
| 6038352 | 2010.04.28 00:15 | buy | 0.50 | usdchf | 1.08789 | 1.07240 | 1.09290 | 2010.04.28 02:56 | 1.08808 | 0.00 | 0.00 | 0.00 | 8.73 |
| 6038512 | 2010.04.28 00:19 | buy | 0.40 | usdcad | 1.01615 | 0.99950 | 1.02050 | 2010.04.28 10:00 | 1.01675 | 0.00 | 0.00 | 0.00 | 23.60 |
| 6099749 | 2010.04.28 22:03 | sell | 0.40 | eurgbp | 0.86886 | 0.88430 | 0.86340 | 2010.04.29 00:11 | 0.86831 | 0.00 | 0.00 | -2.86 | 33.45 |
| 6099771 | 2010.04.28 22:03 | sell | 0.30 | gbpusd | 1.51945 | 1.53620 | 1.51510 | 2010.04.29 00:24 | 1.52004 | 0.00 | 0.00 | -0.12 | -17.70 |
| 6100173 | 2010.04.28 22:14 | buy | 0.40 | usdcad | 1.00858 | 0.99220 | 1.01370 | 2010.04.28 23:23 | 1.00985 | 0.00 | 0.00 | 0.00 | 50.30 |
| 6102625 | 2010.04.28 23:43 | sell | 0.40 | usdchf | 1.08539 | 1.10190 | 1.07970 | 2010.04.29 04:49 | 1.08580 | 0.00 | 0.00 | -0.97 | -15.10 |
| 6104035 | 2010.04.29 00:12 | buy | 0.30 | eurgbp | 0.86826 | 0.85220 | 0.87290 | 2010.04.29 00:52 | 0.86876 | 0.00 | 0.00 | 0.00 | 22.79 |
| 6105048 | 2010.04.29 00:34 | buy | 0.30 | gbpusd | 1.51983 | 1.50350 | 1.52410 | 2010.04.29 02:37 | 1.51929 | 0.00 | 0.00 | 0.00 | -16.20 |
| 6105242 | 2010.04.29 00:40 | sell | 0.40 | usdcad | 1.00994 | 1.02510 | 1.00390 | 2010.04.29 07:29 | 1.00962 | 0.00 | 0.00 | 0.00 | 12.68 |
| 6147986 | 2010.04.29 22:00 | sell | 0.40 | eurgbp | 0.86408 | 0.88020 | 0.85810 | 2010.04.29 22:39 | 0.86357 | 0.00 | 0.00 | 0.00 | 31.26 |
| 6148198 | 2010.04.29 22:04 | buy | 0.30 | gbpusd | 1.53221 | 1.51530 | 1.53780 | 2010.04.29 23:25 | 1.53284 | 0.00 | 0.00 | 0.00 | 18.90 |
| 6148368 | 2010.04.29 22:13 | sell | 0.50 | usdchf | 1.08382 | 1.10050 | 1.07980 | 2010.04.29 23:29 | 1.08311 | 0.00 | 0.00 | 0.00 | 32.78 |
| 6148582 | 2010.04.29 22:26 | buy | 0.40 | usdcad | 1.00518 | 0.98960 | 1.01090 | 2010.04.29 23:57 | 1.00573 | 0.00 | 0.00 | 0.00 | 21.87 |
| 6149059 | 2010.04.29 22:58 | sell | 0.30 | eurgbp | 0.86379 | 0.88020 | 0.85900 | 2010.04.30 00:39 | 0.86329 | 0.00 | 0.00 | -0.73 | 23.05 |
| 6149659 | 2010.04.29 23:25 | sell | 0.30 | gbpusd | 1.53284 | 1.54880 | 1.52830 | 2010.04.30 02:54 | 1.53337 | 0.00 | 0.00 | -0.04 | -15.90 |
| 6149837 | 2010.04.29 23:29 | buy | 0.40 | usdchf | 1.08311 | 1.06700 | 1.08740 | 2010.04.30 02:54 | 1.08358 | 0.00 | 0.00 | -0.32 | 17.35 |
| 6150452 | 2010.04.29 23:57 | sell | 0.40 | usdcad | 1.00568 | 1.02230 | 1.00130 | 2010.04.30 00:40 | 1.00457 | 0.00 | 0.00 | -0.33 | 44.20 |
| 6151687 | 2010.04.30 00:41 | buy | 0.50 | usdcad | 1.00449 | 0.98800 | 1.00980 | 2010.04.30 02:26 | 1.00512 | 0.00 | 0.00 | 0.00 | 31.34 |
| 0.00 | 0.00 | -26.58 | 800.32 | ||||||||||
| Closed P/L: | 773.74 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 6099575 | 2010.04.28 22:00 | sell | 0.40 | eurchf | 1.43312 | 1.44860 | 1.42770 | 1.43504 | 0.00 | 0.00 | -5.63 | -70.85 | |
| 0.00 | 0.00 | -5.63 | -70.85 | ||||||||||
| Floating P/L: | -76.48 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 773.74 | Floating P/L: | -76.48 | Margin: | 528.02 | ||||||||
| Balance: | 10 773.74 | Equity: | 10 697.26 | Free Margin: | 10 169.24 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 1 638.53 | Gross Loss: | 864.79 | Total Net Profit: | 773.74 | ||||||||
| Profit Factor: | 1.89 | Expected Payoff: | 7.44 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 356.33 (3.33%) | Relative Drawdown: | 3.33% (356.33) | ||||||||
| Total Trades: | 104 | Short Positions (won %): | 57 (73.68%) | Long Positions (won %): | 47 (74.47%) | ||||||||
| Profit Trades (% of total): | 77 (74.04%) | Loss trades (% of total): | 27 (25.96%) | ||||||||||
| Largest | profit trade: | 142.57 | loss trade: | -219.15 | |||||||||
| Average | profit trade: | 21.28 | loss trade: | -32.03 | |||||||||
| Maximum | consecutive wins ($): | 9 (232.05) | consecutive losses ($): | 3 (-256.19) | |||||||||
| Maximal | consecutive profit (count): | 232.05 (9) | consecutive loss (count): | -256.19 (3) | |||||||||
| Average | consecutive wins: | 4 | consecutive losses: | 1 | |||||||||
FAP TURBO OFFICIAL
WEBSITE
http://www.fapturbo.com
Australia's Premier Securities Brokerage
Kinetic FX